APRIL SPECIAL
20% discount for rentals of 3 nights or more. Valid for stays between April 1st and April 30th, made after March 13, 2012. Excludes monthly, holiday or special events. Not valid with any other specials. (All rates are subject to applicable taxes and fees.
Enjoy a cup of coffee and the sunrise over the Atlantic Ocean from the expansive front deck of this three bedroom, two bath home across the street from the Beach. A short walk and you are in the Sand! This home has been recently upgraded - Newly repainted inside and out with new flooring in living and dining rooms. . Nice fenced backyard. Outside shower allows you to rinse off the sand before you go inside. Protect your vehicles by parking up to four vehicles in the convenient carport.
Everything is on one level in this home. The open great room has a living area, dining area and kitchen - all which look out to the ocean across the street. The master bedroom faces the ocean across the street and has access to the deck. It has a king bed and a private bathroom. There are two other bedrooms one with a queen bed and one with 2 twin beds. The second bathroom is a shared and available to the common area.
City of Fernandina Beach Required Resort Rental Dwelling Permit #3131
| View: | Limited Ocean View | | Max Occupancy: | 6 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 2 Twins | | Micro/Dishwash/Disp.: | MW/DW | | TVs/VCR/DVD: | 2TV/1VCR/1DVD | | Washer/Dryer: | Yes | | Direct Beach Access: | Across the Street | | Internet Access: | WI-FI | | Parking: | 4 | | Linens Included: | ARE NOT PROVIDED | | Access: | Stairs to Main Level | | # Stories: | 1 | | Non-Smoking: | Yes | | Deck: | Upper Oceanview Deck | | Boat/Trailer Parking: | Yes | | Short Walk to Beach: | Yes | | Check In Office: | 2057 S Fletcher AV | | Credit Cards Accept: | MC/V | | Square Footage, Est.: | Approx. 1256 | | Furnished: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 05/01/2012 | 05/31/2012 | $265 | $1,590 | n/a |
| 06/01/2012 | 8/31/2012 | $265 | $1,590 | n/a |
| 09/01/2012 | 09/07/2012 | $265 | $1,590 | $3,355 |
| 09/08/2012 | 10/24/2012 | $200 | $1,200 | $2,000 |
| 10/25/2012 | 10/27/2012 | $265 | $1,329 | $2,023 |
| 10/28/2012 | 11/20/2012 | $200 | $1,200 | $2,093 |
| 11/21/2012 | 11/24/2012 | $265 | $1,423 | $807 |
| 11/25/2012 | 11/30/2012 | $200 | $1,029 | $429 |
*** ASK ABOUT OUR CASH PAYMENT INCENTIVE PROGRAM ***
Incentives will be applied to your reservation once confirmed by ERA. All rates subject to 11% sales tax. Each reservation subject to transaction, non-cash and cleaning fee. Special event and Holiday rates are the same as summer or peak season rates. 3 night minimum. All rates subject to change.
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons