Two bedroom, two bath condominium with a fully stocked kitchen. Completely furnished. Peace and tranquility abound in this tree canopied community. This condo is located on the 3rd floor with no elevator. Will sleep 4, Full in Master and 2 Twins in guest bedroom. Pond view from the back balcony. Canopied in trees. Private complex beach walkway to the beach area. Parking for two. Pool and Tennis on complex. Quiet and Peaceful Setting. Linens Provided.
| View: | Island View | | Max Occupancy: | 4 | | Bed Size 1st/Master: | Full | | Bed Size 2nd Rm: | 2 Twins | | Sleeper Sofa: | No | | Micro/Dishwash/Disp.: | MW/DW | | TVs/VCR/DVD: | TV/DVD | | Washer/Dryer: | Yes | | Floor No.: | 3rd Floor | | Internet Access: | Dial-up | | Parking: | 2 | | Linens Included: | ARE PROVIDED | | Balcony: | Yes | | Short Walk to Beach: | Yes | | Check In Office: | 2057 S Fletcher Ave | | Credit Cards Accept: | Visa/MasterCard |
|
Starting | Ending | Monthly Rate |
|
| 05/01/2012 | 05/31/2012 | $35 | $248 | $1,100 |
| 06/01/2012 | 06/30/2012 | $37 | $257 | $1,100 |
| 07/01/2012 | 8/31/2012 | $35 | $248 | $1,100 |
| 09/01/2012 | 09/30/2012 | $37 | $257 | $1,100 |
| 10/01/2012 | 10/31/2012 | $35 | $248 | $1,100 |
*** ASK ABOUT OUR CASH PAYMENT INCENTIVE PROGRAM ***
Incentives will be applied to your reservation once confirmed by ERA. All rates subject to 11% sales tax. Each reservation subject to transaction, non-cash and cleaning fee. Special event and Holiday rates are the same as summer or peak season rates. 3 night minimum. All rates subject to change.
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons