WINTER DISCOUNT SPECIAL - Winter is the perfect time to come to our island! To entice you even more we are offering a stay free special - book 2 nights or more and get an additional night for FREE! (Does not apply to weekly or monthly rentals, holidays or special event weekends. Available for rentals booked after 1/3/12 only)
You can't get much closer to the ocean and beach than at Oceans of Amelia! Enjoy this two bedroom, two bath condo directly on the beach. One King bed in the master bedroom with adjoining master bath with walk-in shower and vanity. The second bedroom has two twin beds and is located across from the other full bathroom. The living room area has a calm and very peaceful vibe that reflects island charm. This condo has a fully equipped kitchen and balcony reflects beautiful serenity wtih its breathtaking views of the Atlantic Ocean. Condo equipped with High Speed internet.
City of Fernandina Beach Required Resort Rental Dwelling Permit #3489
| View: | Ocean | | Max Occupancy: | 6 | | BBQ Grill: | Community | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | 2 Twins | | Sleeper Sofa: | Queen | | Micro/Dishwash/Disp.: | Yes | | TVs/VCR/DVD: | 2 Tv's/1 Dvd/ 2 VCR | | Washer/Dryer: | Yes | | Direct Beach Access: | Yes | | Floor No.: | 1 | | Internet Access: | Wireless/non-secured | | Parking: | 1 | | Linens Included: | ARE PROVIDED | | # Stories: | 3 | | Patio: | Ocean front | | Check In Office: | On Site | | Credit Cards Accept: | MC/Visa |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 05/01/2012 | 05/31/2012 | $250 | $1,450 | $5,800 |
| 06/01/2012 | 7/31/2012 | $250 | $1,450 | $5,800 |
| 08/01/2012 | 9/7/2012 | $250 | $1,450 | $5,800 |
| 09/08/2012 | 10/24/2012 | $190 | $975 | $2,025 |
| 10/25/2012 | 10/27/2012 | $250 | $1,179 | $2,025 |
| 10/28/2012 | 11/20/2012 | $190 | $975 | $2,025 |
| 11/21/2012 | 11/24/2012 | $250 | $1,246 | $2,025 |
| 11/25/2012 | 12/21/2012 | $190 | $975 | $1,952 |
*** ASK ABOUT OUR CASH PAYMENT INCENTIVE PROGRAM ***
Incentives will be applied to your reservation once confirmed by ERA. All rates subject to 11% sales tax. Each reservation subject to transaction, non-cash and cleaning fee. Special event and Holiday rates are the same as summer or peak season rates. 3 night minimum. All rates subject to change.
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons