WINTER DISCOUNT SPECIAL - Winter is the perfect time to come to our island! To entice you even more we are offering a stay free special - book 2 nights or more and get an additional night for FREE! (Does not apply to weekly or monthly rentals, holidays or special event weekends. Available for rentals booked after 1/3/12 only)
This tri-level pool home is across the street from the beach and can comfortably sleep ten. Three bedrooms and two and a half bathrooms make this home perfect for a family vacation! The kitchen is fully equipped. Enjoy a swim in the enclosed backyard pool or take a short walk across the street to the beach.
The main level has a living room, dining room and kitchen. Go up half a level to the master bedroom with private bath and a king size bed. A second full bath on this level along with a bedroom with a queen bed and a third bedroom with 2 twin beds. From the main level go down half a level to the den which leads out to the pool area.
City of Fernandina Beach Required Resort Rental Dwelling Permit #3202
| View: | Island View | | Max Occupancy: | 8 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 2 Twins | | Sleeper Sofa: | 2 Single Rollaways | | Micro/Dishwash/Disp.: | Microwave/Dishwasher | | TVs/VCR/DVD: | Cable TV/VCR | | Washer/Dryer: | Yes | | Direct Beach Access: | Across the Street | | Internet Access: | Dial-Up | | Parking: | 4 | | Linens Included: | ARE NOT PROVIDED | | Access: | Split Level | | # Stories: | Two | | Fireplace, Wood/Gas: | Yes | | Non-Smoking: | Yes | | Deck: | Patio | | Patio: | Yes | | Boat/Trailer Parking: | No | | Short Walk to Beach: | Easy Beach Access | | Check In Office: | 2057 South Fletcher | | Credit Cards Accept: | Visa/MC | | Square Footage, Est.: | Approx. 1881 | | Furnished: | Yes | | On Island: | Yes | | Utilities Included: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 02/01/2012 | 3/8/2012 | $310 | $1,750 | $2,900 |
| 03/09/2012 | 03/11/2012 | $350 | $1,898 | $3,879 |
| 03/12/2012 | 03/31/2012 | $310 | $1,750 | $4,466 |
| 04/01/2012 | 5/31/2012 | $350 | $2,095 | $8,380 |
| 06/01/2012 | 9/7/2012 | $350 | $2,095 | $8,380 |
| 09/08/2012 | 10/24/2012 | $310 | $1,750 | $2,900 |
| 10/25/2012 | 10/27/2012 | $350 | $1,898 | $725 |
| 10/28/2012 | 10/31/2012 | $310 | $1,000 | $414 |
*** ASK ABOUT OUR CASH PAYMENT INCENTIVE PROGRAM ***
Incentives will be applied to your reservation once confirmed by ERA. All rates subject to 11% sales tax. Each reservation subject to transaction, non-cash and cleaning fee. Special event and Holiday rates are the same as summer or peak season rates. 3 night minimum. All rates subject to change.
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons