WINTER DISCOUNT SPECIAL - Winter is the perfect time to come to our island! To entice you even more we are offering a stay free special - book 2 nights or more and get an additional night for FREE! (Does not apply to weekly or monthly rentals, holidays or special event weekends. Available for rentals booked after 1/3/12 only)
This charming oceanfront beach house is literally sitting on the beach. This five bedroom, three bath home sleeps fourteen! There is parking in it's driveway for up to 7 vehicles. The recently renovated kitchen has marble countertops, light oak cabinetry, and modern appliances. Two outside showers make it a snap to come in off the beach, rinse the sand off, and step directly inside to a full recently renovated bath on either side of this oceanfront home. Oceanside has a screened in porch with plenty of furniture.
Master bedroom is ocean front with a queen bed. Second ocean front bedroom has 2 queen beds. Streetside bedroom has 2 queen beds. Two remaining bedrooms have a bunk bed each in them giving you 2 twins in each of those rooms. Living room sits in the middle of the house with the two oceanfront bedrooms on either side. Two full baths on either side of the house and a smaller bathroom with a walk-in shower only (no tub) off one of the bunk bedrooms.
City of Fernandina Beach Required Resort Rental Dwelling Permit #3204
| View: | Oceanfront | | Max Occupancy: | 14 | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | 2 Queens | | Bed Size 3rd Rm: | 2 Queens | | Bed Size 4th Rm: | Bunk Beds-(2 Twins) | | Bed Size 5th Rm: | Bunk Beds-(2 Twins) | | Micro/Dishwash/Disp.: | Microwave/Dishwasher | | TVs/VCR/DVD: | Yes | | Washer/Dryer: | Yes | | Direct Beach Access: | Yes | | Internet Access: | High Speed | | Parking: | 7 | | Linens Included: | ARE NOT PROVIDED | | Access: | No Stairs | | # Stories: | One Level | | Non-Smoking: | Yes | | Patio: | Screened-In Patio | | Boat/Trailer Parking: | Yes | | Short Walk to Beach: | Yes | | Check In Office: | 2057 South Fletcher | | Credit Cards Accept: | V/MC | | Square Footage, Est.: | Approx. 1989 | | Furnished: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 02/01/2012 | 3/8/2012 | $400 | $2,380 | $3,720 |
| 03/09/2012 | 03/11/2012 | $525 | $2,778 | $5,418 |
| 03/12/2012 | 03/31/2012 | $400 | $2,380 | $6,437 |
| 04/01/2012 | 5/31/2012 | $525 | $3,308 | $13,230 |
| 06/01/2012 | 9/7/2012 | $525 | $3,308 | $13,230 |
| 09/08/2012 | 10/24/2012 | $400 | $2,380 | $3,720 |
| 10/25/2012 | 10/27/2012 | $525 | $2,778 | $930 |
| 10/28/2012 | 10/31/2012 | $400 | $1,360 | $531 |
*** ASK ABOUT OUR CASH PAYMENT INCENTIVE PROGRAM ***
Incentives will be applied to your reservation once confirmed by ERA. All rates subject to 11% sales tax. Each reservation subject to transaction, non-cash and cleaning fee. Special event and Holiday rates are the same as summer or peak season rates. 3 night minimum. All rates subject to change.
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons