WINTER DISCOUNT SPECIAL - Winter is the perfect time to come to our island! To entice you even more we are offering a stay free special - book 2 nights or more and get an additional night for FREE! (Does not apply to weekly or monthly rentals, holidays or special event weekends. Available for rentals booked after 1/3/12 only)
Spacious elevated three bedroom, two bath Beach house. Direct oceanfront deck overlooks the beach and the private boardwalk puts you on the beach. Wake up to the sound of the ocean from the master bedroom which has 1 king and 1 twin bed. The second bedroom has 1 queen bed and the third bedroom has a full bed. Walk-in Shower. Large great room has a kitchen street side, living room and dining room on the oceanside. Windows across the entire oceanside of the home give a fantastic view from anywhere in the great room.
City of Fernandina Beach Required Resort Rental Dwelling Permit #3205
| View: | Oceanfront | | Max Occupancy: | 9 | | Bed Size 1st/Master: | 1-King/1-Twin | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Full | | Sleeper Sofa: | Queen Sleeper | | Micro/Dishwash/Disp.: | MW/DW | | TVs/VCR/DVD: | 2-TV/2-DVD/1-VCR | | Washer/Dryer: | Yes | | Direct Beach Access: | Yes | | Floor No.: | Living Qtrs Upstairs | | Internet Access: | Dial-Up | | Parking: | 4 | | Linens Included: | ARE NOT PROVIDED | | Access: | Stairs | | # Stories: | 1 | | Non-Smoking: | Yes | | Deck: | Upper Deck | | Short Walk to Beach: | Yes | | Check In Office: | 2057 South Fletcher | | Credit Cards Accept: | MC/V | | Square Footage, Est.: | Approx. 1320 | | Furnished: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 02/01/2012 | 3/8/2012 | $250 | $1,400 | $2,325 |
| 03/09/2012 | 03/11/2012 | $310 | $1,637 | $3,305 |
| 03/12/2012 | 03/31/2012 | $250 | $1,400 | $3,893 |
| 04/01/2012 | 5/31/2012 | $310 | $1,953 | $7,812 |
| 06/01/2012 | 9/7/2012 | $310 | $1,953 | $7,812 |
| 09/08/2012 | 10/24/2012 | $250 | $1,400 | $2,325 |
| 10/25/2012 | 10/27/2012 | $310 | $1,637 | $581 |
| 10/28/2012 | 10/31/2012 | $250 | $800 | $332 |
*** ASK ABOUT OUR CASH PAYMENT INCENTIVE PROGRAM ***
Incentives will be applied to your reservation once confirmed by ERA. All rates subject to 11% sales tax. Each reservation subject to transaction, non-cash and cleaning fee. Special event and Holiday rates are the same as summer or peak season rates. 3 night minimum. All rates subject to change.
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons