WINTER DISCOUNT SPECIAL - Winter is the perfect time to come to our island! To entice you even more we are offering a stay free special - book 2 nights or more and get an additional night for FREE! (Does not apply to weekly or monthly rentals, holidays or special event weekends. Available for rentals booked after 1/3/12 only)
Sleep Peacefully with your Family surrounding you in this Four bedroom, Two bath Vacation home across the street from the Beach. This home can sleep a large group of Eleven! Up-to-date appliances make your cooking time an Easy time in this Cozy kitchen. The front Deck offers up an Ocean View for your Pleasure. Directly across the street there is a Beach access for your group's Convenience.
City of Fernandina Beach Required Resort Rental Dwelling Permit #3207
| View: | Lmtd View From Porch | | Max Occupancy: | 11 | | Bed Size 1st/Master: | Queen/2 Twins | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | King | | Bed Size 4th Rm: | Queen/Twin | | Micro/Dishwash/Disp.: | MW/DW | | TVs/VCR/DVD: | 3TVs | | Washer/Dryer: | Yes | | Direct Beach Access: | Yes | | Internet Access: | Dial-Up | | Parking: | 5 | | Linens Included: | ARE NOT PROVIDED | | Access: | 3 Steps up to deck | | # Stories: | 1 | | Deck: | Yes | | Short Walk to Beach: | Yes | | Check In Office: | 2057 South Fletcher | | Credit Cards Accept: | V/MC | | Square Footage, Est.: | Approx. 1656 | | Furnished: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 02/01/2012 | 3/8/2012 | $180 | $950 | $1,600 |
| 03/09/2012 | 03/11/2012 | $225 | $1,057 | $2,172 |
| 03/12/2012 | 03/31/2012 | $180 | $950 | $2,514 |
| 04/01/2012 | 5/31/2012 | $225 | $1,200 | $4,800 |
| 06/01/2012 | 7/31/2012 | $225 | $1,200 | $4,800 |
| 08/01/2012 | 08/31/2012 | $225 | $1,200 | $4,800 |
*** ASK ABOUT OUR CASH PAYMENT INCENTIVE PROGRAM ***
Incentives will be applied to your reservation once confirmed by ERA. All rates subject to 11% sales tax. Each reservation subject to transaction, non-cash and cleaning fee. Special event and Holiday rates are the same as summer or peak season rates. 3 night minimum. All rates subject to change.
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons