Very nicely decorated split level ocean front home. In the mid level of this home the vaulted ceilings in Living area make the spacious great room feel bright and airy. The stone fireplace and open floor plan kitchen/dining/living room makes this a great place for the family to gather. A second living room area on the first floor level has a sleeper sofabed too. The efficient kitchen area puts everything close at hand for meal preparation . The ocean side master bedroom with a king bed is on the first floor level just off the second living room area and has it's own private bath. Walk-in Shower. On the upper level the remaining three ocean front bedrooms are located. One bedroom has a king bed, one has a queen bed and the third has two twin beds. There is also a full bathroom on this level. A two car garage and a nice grassy fenced in backyard complete this oceanfront home.
| View: | Oceanfront | | Max Occupancy: | 10 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | 2 Twins | | Sleeper Sofa: | Queen Sleeper | | Micro/Dishwash/Disp.: | MW/DW | | TVs/VCR/DVD: | 4-TV/3-DVD/2-VCR | | Washer/Dryer: | Yes | | Direct Beach Access: | Yes | | Internet Access: | High Speed | | Parking: | 4 | | Linens Included: | ARE NOT PROVIDED | | Access: | Driveway | | # Stories: | 2 | | Fireplace, Wood/Gas: | Yes | | Non-Smoking: | Yes | | Deck: | Large Oc. Fr. Deck | | Short Walk to Beach: | Oceanfront | | Check In Office: | 2057 South Fletcher | | Credit Cards Accept: | MC/V | | Square Footage, Est.: | Approx. 2305 | | Furnished: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 02/01/2012 | 3/8/2012 | $380 | $2,250 | $3,251 |
| 03/09/2012 | 03/11/2012 | $485 | $2,711 | $5,045 |
| 03/12/2012 | 03/31/2012 | $380 | $2,250 | $6,122 |
| 04/01/2012 | 5/31/2012 | $485 | $3,325 | $13,300 |
| 06/01/2012 | 8/31/2012 | $485 | $3,325 | $13,300 |
*** ASK ABOUT OUR CASH PAYMENT INCENTIVE PROGRAM ***
Incentives will be applied to your reservation once confirmed by ERA. All rates subject to 11% sales tax. Each reservation subject to transaction, non-cash and cleaning fee. Special event and Holiday rates are the same as summer or peak season rates. 3 night minimum. All rates subject to change.
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons