CHECK OUT THE NEW LOW RATES!!
NEW FLOORING JANUARY 2011! New wood floors in the living room, ocean front indoor porch and downstairs bedroom. New carpet in the remaining 3 bedrooms. Four bedroom two bath oceanfront home with an extra large ocean front deck. Ground floor level has 2 bedrooms: one with a queen bed and 1 with 2 twin beds. This level also has a bathroom with a shower only - no tub. This level cannot be accessed from the main upper level only through the street side entry door.
Living room has new 32" flat screen television. Main upper level has a quaint eat in kitchen or you can dine on the ocean front enclosed porch. There are two bedrooms on this level both with two twin beds each. A second bathroom on this level also has a shower only - no tub. Comfortable living room with an enclosed porch just off the living room for additional entertaining room.
Weekly rentals only for June, July and August. These rentals rent Saturday to Saturday.
City of Fernandina Beach Required Resort Rental Dwelling Permit #3209
| View: | Oceanfront | | Max Occupancy: | 8 | | BBQ Grill: | Yes | | Bed Size 1st/Master: | 2 Twins | | Bed Size 2nd Rm: | 2 Twins | | Bed Size 3rd Rm: | Oueen | | Bed Size 4th Rm: | 2 Twins | | Micro/Dishwash/Disp.: | MC/DW | | TVs/VCR/DVD: | 1TV/VCR 1TV/DVD 2TV | | Washer/Dryer: | Yes | | Direct Beach Access: | Yes | | Floor No.: | 2 | | Internet Access: | Dial-up | | Parking: | 2 | | Linens Included: | ARE NOT PROVIDED | | Access: | Stairs | | # Stories: | 2 | | Non-Smoking: | Yes | | Deck: | Yes | | Short Walk to Beach: | Yes | | Check In Office: | 2057 S Fletcher AV | | Credit Cards Accept: | MC/V | | Square Footage, Est.: | Approx. 1203 | | Furnished: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 02/01/2012 | 3/8/2012 | $250 | $1,700 | $6,000 |
| 03/09/2012 | 03/11/2012 | $300 | $1,822 | $6,347 |
| 03/12/2012 | 03/31/2012 | $250 | $1,700 | $6,554 |
| 04/01/2012 | 5/31/2012 | $300 | $1,985 | $7,940 |
| 06/01/2012 | 9/7/2012 | $300 | $1,985 | $7,940 |
| 09/08/2012 | 10/24/2012 | $250 | $1,700 | $6,000 |
| 10/25/2012 | 10/27/2012 | $300 | $1,822 | $1,500 |
| 10/28/2012 | 10/31/2012 | $250 | $971 | $857 |
*** ASK ABOUT OUR CASH PAYMENT INCENTIVE PROGRAM ***
Incentives will be applied to your reservation once confirmed by ERA. All rates subject to 11% sales tax. Each reservation subject to transaction, non-cash and cleaning fee. Special event and Holiday rates are the same as summer or peak season rates. 3 night minimum. All rates subject to change.
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons